Rosewood Prices: What Each Hotel Costs, Month by Month
Our own rate checks at every Rosewood, from $186 a night in Phnom Penh to $5,992 at Kauri Cliffs: what each hotel costs, when it is cheapest and what the extras add.
By Biirdee Travel, Luxury Travel Concierge · Updated October 1, 2026

Rosewood is one of the dearest luxury brands we book, and one of the most uneven in price. On the same November nights its hotels ranged from $295 to $5,992 a night, and the median sat at $1,058, above Four Seasons ($838), Mandarin Oriental ($740) and Ritz-Carlton ($615). Location explains most of the spread: the Asian and Gulf city hotels cost a fraction of the American resorts, while the top of the ladder is the New Zealand lodges, the Tuscan and Californian estates and two icons, the Chancery and the Crillon.
How we priced it: on 1 October 2026 we priced the same stays at every Rosewood through our own booking engine (the one behind hotels.biirdee.com), and scored the 100 most recent verified guest reviews at each hotel ourselves. There are four test stays (10–13 Nov 2026, 27–30 Dec 2026, 12–15 Mar 2027 and 15–18 Jul 2027) and a two-night midweek stay (Tuesday to Thursday of the third week) in every month to October 2027. Rates are the lowest per night the engine charged on 1 October 2026; taxes the hotel collects at checkout are extra, and live rates change daily. "No rooms" means nothing was bookable on our engine for those dates.
Rosewood Prices in Brief
- Median lowest rate: $1,058 a night for 10–13 Nov 2026, $1,040 for 27–30 Dec, $908 for 12–15 Mar 2027 and $943 for 15–18 Jul 2027.
- Cheapest: Rosewood Phnom Penh ($186 in March), Doha ($202 in July) and Abu Dhabi ($263 in March). Dearest: Kauri Cliffs ($5,992 in November, suites only) and Mandarina ($5,351 over 27–30 Dec, suites only).
- Cheapest months brand-wide: March ($871) and February ($872) at the median; dearest: November ($1,146) and May ($1,073). October 2027, with only 11 hotels priced, is too thin to compare.
- Breakfast for two adds a median $161–225 a night to the same room; free cancellation only 1–4%; the cheapest suite costs 1.40x–1.43x the cheapest room.
- Taxes collected at checkout can be large: up to ~$1,696 a night at Kauri Cliffs and ~$296 at the Carlyle on our stays.
- Book the flexible rate through an Elite-affiliated advisor: breakfast for two, a ~$100 property credit and upgrade priority come with it, at a rate a median 1–4% above the cheapest prepaid one.
Rosewood Prices at a Glance
Brand-wide figures across every Rosewood on our engine, priced 1 October 2026. "Same room" comparisons hold the room and the cancellation terms constant.
| 10–13 Nov 2026 | 27–30 Dec 2026 | 12–15 Mar 2027 | 15–18 Jul 2027 | |
|---|---|---|---|---|
| Median lowest rate per night | $1,058 | $1,040 | $908 | $943 |
| Cheapest to dearest hotel | $295–5,992 | $216–5,351 | $186–3,588 | $202–3,659 |
| Hotels priced (with no rooms) | 33 (9) | 32 (10) | 39 (3) | 39 (3) |
| Hotels with only suites left | 8 | 6 | 9 | 7 |
| Share of hotels whose cheapest rate includes breakfast | 27% | 16% | 33% | 28% |
| Breakfast for two adds (median, same room) | $224 | $161 | $225 | $171 |
| Free cancellation adds (median) | 1% | 2% | 3% | 4% |
| Cheapest suite vs cheapest room (median) | 1.42 times | 1.43 times | 1.42 times | 1.40 times |
| Top room category vs cheapest room (median) | 4.7 times | 3.9 times | 4.9 times | 5.0 times |
Reading the Price Table
March is the best-value test stay: the median fell to $908 and 39 of the 42 Rosewoods had rooms, while November ($1,058) and the Christmas-to-New-Year stay ($1,040) were both dearer and harder to book, with nine and ten hotels showing no rooms. The extras are priced very differently from one another. Free cancellation is nearly free (a median 1–4%), and the step up to the cheapest suite is gentle (1.40x–1.43x the cheapest room, against 1.54x–1.81x at Four Seasons). Breakfast is not: a median $161–225 a night for two, and Rosewood is the only brand we track where it never added less than $161.
The 10 Lowest-Priced on Our Dates
Lowest rate per night on each of our three test stays, priced through our booking engine on 1 October 2026; sorted by the middle of the three. Taxes the hotel collects at checkout are extra.
| Hotel | City | 10–13 Nov 2026 | 12–15 Mar 2027 | 15–18 Jul 2027 |
|---|---|---|---|---|
| Rosewood Phnom Penh | Phnom Penh | No rooms | $186 | $270 |
| Rosewood Doha | Doha | $295 | $353 | $202 |
| Rosewood Jeddah | Jeddah | $295 | $372 | $315 |
| Rosewood Bangkok | Bangkok | $336 | $286 | $322 |
| Rosewood Guangzhou | Guangzhou | $386 | $352 | $384 |
| Rosewood Sanya | Sanya | $326 | $400 | $390 |
| Rosewood Beijing | Beijing | $407 | $407 | $414 |
| Rosewood Hotel Georgia | Vancouver | $447 | $422 | $948 |
| Rosewood Abu Dhabi | Abu Dhabi | $517 | $263 | $821 |
| Rosewood Mansion on Turtle Creek | Dallas | $758 | $699 | $638 |
The 10 Highest-Priced on Our Dates
Same stays and method, highest first.
| Hotel | City | 10–13 Nov 2026 | 12–15 Mar 2027 | 15–18 Jul 2027 |
|---|---|---|---|---|
| Rosewood Kauri Cliffs | Matauri Bay | $5,992 (suites only) | $3,588 (suites only) | $1,485 (suites only) |
| Rosewood Castiglion del Bosco | Castiglione del Bosco | $2,006 (suites only) | $3,016 (suites only) | $3,386 |
| Rosewood Miramar Beach | Santa Barbara | No rooms | $2,017 | $3,659 |
| Rosewood Cape Kidnappers | Te Awanga | No rooms | $3,507 (suites only) | $1,463 (suites only) |
| The Chancery Rosewood | London | No rooms | $2,250 (suites only) | $2,521 (suites only) |
| Hotel de Crillon, A Rosewood Hotel | Paris | $2,094 | $2,237 | $2,409 |
| Kona Village, A Rosewood Resort | Kailua-Kona | $1,889 | $2,092 | $2,014 |
| Rosewood Matakauri | Queenstown | No rooms | $2,730 (suites only) | $1,076 |
| Rosewood Mayakoba | Playa del Carmen | $1,806 (suites only) | $1,808 (suites only) | $1,143 (suites only) |
| Rosewood Little Dix Bay | Virgin Gorda | $1,792 | $2,459 | $1,337 |
The cheap end is Asia and the Gulf (Phnom Penh, Doha, Jeddah, Bangkok, Guangzhou, Sanya, Beijing and Abu Dhabi), plus Hotel Georgia in Vancouver and the Mansion on Turtle Creek in Dallas. Several are among the brand's best-reviewed hotels: Hotel Georgia (9.42) ranks second on our guest scores, Bangkok (9.40) fourth and Guangzhou (9.35) fifth. The dear end is lodges, estates and resorts, and much of it was suites-only on our dates: Kauri Cliffs, Cape Kidnappers, Mayakoba and Las Ventanas sold only suites on every stay we could price.
Every Rosewood in the US and Canada
Lowest rate per night on our four test stays (10–13 Nov 2026 / 27–30 Dec 2026 / 12–15 Mar 2027 / 15–18 Jul 2027), the cheapest month for a two-night midweek stay between November 2026 and October 2027, and what breakfast for two added to the same room across our stays. Priced 1 October 2026; taxes collected at checkout are extra. Where the cheapest rate already included breakfast, you may not need to add it.
| Hotel | Lowest rate: Nov / Dec / Mar / Jul | Cheapest month (midweek) | Breakfast for two adds |
|---|---|---|---|
| The Carlyle, A Rosewood Hotel | $2,104 / $1,282 / $839 / $1,491 | Mar 2027 ($839) | $231–394 |
| Rosewood Mansion on Turtle Creek | $758 / $632 / $699 / $638 | Aug 2027 ($594) | $163–289 |
| Rosewood Inn of the Anasazi | $749 / $675 / $550 / $806 | Dec 2026 ($526) | $159–388 |
| Rosewood Sand Hill | $2,080 / $1,303 / $908 / $943 | Dec 2026 ($1,339) | $103–760 |
| Rosewood Washington DC | $1,058 / $927 / $790 / $823 | Feb 2027 ($802) | $47–82 |
| Rosewood Miramar Beach | No rooms / $1,691 / $2,017 / $3,659 | Jan 2027 ($1,641) | $975–1,624 |
| Kona Village, A Rosewood Resort | $1,889 / No rooms / $2,092 / $2,014 | Dec 2026 ($1,476) | No breakfast rate on our dates |
| Rosewood Hotel Georgia | $447 / $484 / $422 / $948 | Feb–Mar 2027 ($414) | $55–637 |
Every Rosewood in Mexico, the Caribbean and South America
Same stays and method as the table above.
| Hotel | Lowest rate: Nov / Dec / Mar / Jul | Cheapest month (midweek) | Breakfast for two adds |
|---|---|---|---|
| Las Ventanas al Paraiso, A Rosewood Resort | $1,545 (suites only) / $1,946 (suites only) / $1,978 (suites only) / $1,097 (suites only) | Jul–Sep 2027 ($1,010) | $282–283 |
| Rosewood Mayakoba | $1,806 (suites only) / No rooms / $1,808 (suites only) / $1,143 (suites only) | Sep 2027 ($945) | $460 |
| Rosewood San Miguel de Allende | $1,157 (suites only) / $1,293 (suites only) / $1,043 / $679 | Dec 2026 ($479) | $79–642 |
| Rosewood Mandarina | $1,274 (suites only) / $5,351 (suites only) / $1,638 (suites only) / $1,483 (suites only) | Nov–Dec 2026 ($1,174) | $30–539 |
| Rosewood Baha Mar | $1,200 / No rooms / $2,117 / $1,407 | Sep 2027 ($851) | $391–596 |
| Rosewood Bermuda | $1,219 / $1,023 / $751 / $1,707 | Jan 2027 ($745) | $57–583 |
| Rosewood Little Dix Bay | $1,792 / No rooms / $2,459 / $1,337 | Dec 2026 ($1,163) | $97–464 |
| Rosewood Le Guanahani St. Barth (leaves Rosewood 1 Oct 2026) | No rooms / No rooms / No rooms / No rooms | Jun 2027 ($2,312) | No rooms on our test stays |
| Rosewood Sao Paulo | $767 / $629 / $765 / $928 | Dec 2026 ($643) | $247–569 |
Every Rosewood in Europe
Same stays and method as the tables above.
| Hotel | Lowest rate: Nov / Dec / Mar / Jul | Cheapest month (midweek) | Breakfast for two adds |
|---|---|---|---|
| Hotel de Crillon, A Rosewood Hotel | $2,094 / $2,571 / $2,237 / $2,409 | Feb 2027 ($1,942) | $95–118 |
| Rosewood London | $948 / $1,097 / $774 / $895 | Jan–Feb 2027 ($673) | $110–211 |
| The Chancery Rosewood | No rooms / $2,502 (suites only) / $2,250 (suites only) / $2,521 (suites only) | Jan 2027 ($1,745) | $273–301 |
| Rosewood Courchevel Le Jardin Alpin | No rooms / No rooms / No rooms / No rooms | No rooms all year | No rooms on our dates |
| Rosewood Amsterdam | $739 / $746 / $751 / $940 | Mar 2027 ($795) | $239–562 |
| Rosewood Castiglion del Bosco | $2,006 (suites only) / $1,613 / $3,016 (suites only) / $3,386 | Dec 2026 ($1,001) | $249–266 |
| Rosewood Munich | $1,342 / $918 / $922 / $886 | Nov 2026 ($863) | $80–484 |
| Rosewood Vienna | $723 / $1,994 / $756 / $717 | Aug 2027 ($708) | $115–402 |
| Rosewood Schloss Fuschl | No rooms / $1,058 / $534 / $2,531 | Dec 2026 ($558) | Included in every lowest rate |
| Rosewood Villa Magna | $830 / $1,386 / $1,173 / $1,279 | Dec 2026 ($841) | $55–393 |
Every Rosewood in the Middle East and Asia-Pacific
Same stays and method as the tables above.
| Hotel | Lowest rate: Nov / Dec / Mar / Jul | Cheapest month (midweek) | Breakfast for two adds |
|---|---|---|---|
| Rosewood Abu Dhabi | $517 / $450 / $263 / $821 | Feb 2027 ($249) | $24–303 |
| Rosewood Jeddah | $295 / $381 / $372 / $315 | Nov 2026 ($295) | $51–70 |
| Rosewood Doha | $295 / $359 / $353 / $202 | Jun–Aug 2027 ($248) | $65–236 |
| Rosewood Hong Kong | $3,128 (suites only) / $1,260 / $927 / $943 | Apr 2027 ($897) | $174–205 |
| Rosewood Beijing | $407 / $407 / $407 / $414 | Most months ($407) | $55–96 |
| Rosewood Guangzhou | $386 / $412 / $352 / $384 | Sep 2027 ($365) | $39–62 |
| Rosewood Sanya | $326 / $412 / $400 / $390 | Nov 2026 ($332) | $14–103 |
| Rosewood Bangkok | $336 / $767 / $286 / $322 | Feb 2027 ($295) | $46–121 |
| Rosewood Phuket | $1,068 (suites only) / No rooms / $1,035 (suites only) / $816 (suites only) | Jul 2027 ($972) | Included in every lowest rate |
| Rosewood Phnom Penh | No rooms / $216 / $186 / $270 | Jan 2027 ($236) | $34–80 |
| Rosewood Luang Prabang | $1,031 / No rooms / $956 / $721 | Apr, May, Jul and Sep 2027 ($866) | Included in every lowest rate |
| Rosewood Miyakojima | No rooms / No rooms / No rooms / No rooms | No rooms all year | No rooms on our dates |
| Rosewood Cape Kidnappers | No rooms / $3,870 (suites only) / $3,507 (suites only) / $1,463 (suites only) | May, Jul and Sep 2027 ($1,463) | Half board in every lowest rate |
| Rosewood Kauri Cliffs | $5,992 (suites only) / $4,746 (suites only) / $3,588 (suites only) / $1,485 (suites only) | May 2027 ($1,485) | Half board on three of four stays |
| Rosewood Matakauri | No rooms / No rooms / $2,730 (suites only) / $1,076 | Jun 2027 ($1,075) | $64 |
Rosewood City Hotels, Month by Month
Lowest rate per night for the same two-night, midweek stay (Tuesday to Thursday of the third week) in each month, priced through our booking engine on 1 October 2026. "No rooms" means nothing was bookable: closed for the season, sold out or not yet on sale.
| Month | Hong Kong | Crillon (Paris) | Carlyle (New York) | London | Bangkok | Vienna |
|---|---|---|---|---|---|---|
| Nov 2026 | $2,819 | $2,009 | $2,014 | No rooms | $499 | $737 |
| Dec 2026 | $963 | $2,009 | $1,838 | $916 | $354 | $986 |
| Jan 2027 | $933 | $2,456 | $1,294 | $673 | $336 | $772 |
| Feb 2027 | $909 | $1,942 | $1,184 | $673 | $295 | $756 |
| Mar 2027 | $968 | $2,159 | $839 | $872 | $350 | $756 |
| Apr 2027 | $897 | $2,112 | $1,635 | $749 | $300 | $797 |
| May 2027 | $974 | $2,409 | $1,635 | $1,224 | $305 | $851 |
| Jun 2027 | $915 | $3,057 | $1,491 | $1,006 | $300 | $896 |
| Jul 2027 | $913 | $2,409 | $1,491 | $895 | $305 | $717 |
| Aug 2027 | $915 | $2,186 | $1,470 | $779 | $303 | $708 |
| Sep 2027 | $956 | $2,682 | $3,793 | $935 | $306 | $878 |
| Cheapest month | Apr ($897) | Feb ($1,942) | Mar ($839) | Feb ($673) | Feb ($295) | Aug ($708) |
| Priciest month | Nov ($2,819) | Jun ($3,057) | Sep ($3,793) | May ($1,224) | Nov ($499) | Dec ($986) |
More Rosewood City Hotels, Month by Month
Same midweek stay and method as the table above.
| Month | Amsterdam | Munich | Villa Magna (Madrid) | Hotel Georgia (Vancouver) | Sao Paulo | Guangzhou |
|---|---|---|---|---|---|---|
| Nov 2026 | $903 | $863 | $958 | $468 | $721 | $380 |
| Dec 2026 | $807 | $866 | $841 | $484 | $643 | $376 |
| Jan 2027 | $807 | $871 | $1,047 | $459 | $680 | $388 |
| Feb 2027 | $815 | $872 | $872 | $414 | $680 | $388 |
| Mar 2027 | $795 | $871 | $886 | $414 | $699 | $430 |
| Apr 2027 | $940 | $871 | $1,264 | $433 | $870 | $388 |
| May 2027 | $2,143 | $997 | $1,285 | $511 | $870 | $388 |
| Jun 2027 | $940 | $1,009 | $1,413 | $520 | $870 | $388 |
| Jul 2027 | $940 | $924 | $1,285 | $775 | $870 | $388 |
| Aug 2027 | $940 | $1,224 | $1,314 | $633 | $870 | $388 |
| Sep 2027 | $2,105 | $2,077 | $1,380 | $724 | $870 | $365 |
| Cheapest month | Mar ($795) | Nov ($863) | Dec ($841) | Feb–Mar ($414) | Dec ($643) | Sep ($365) |
| Priciest month | May ($2,143) | Sep ($2,077) | Jun ($1,413) | Jul ($775) | Apr–Sep ($870) | Mar ($430) |
Rosewood Resorts, Month by Month
Lowest rate per night for the same two-night, midweek stay (Tuesday to Thursday of the third week) in each month, priced through our booking engine on 1 October 2026. "No rooms" means nothing was bookable: closed for the season, sold out or not yet on sale.
| Month | Las Ventanas | Mayakoba | Kona Village | Little Dix Bay | Castiglion del Bosco |
|---|---|---|---|---|---|
| Nov 2026 | $1,216 | $1,392 | $1,539 | $2,167 | $1,538 |
| Dec 2026 | $1,660 | $1,521 | $1,476 | $1,163 | $1,001 |
| Jan 2027 | $1,466 | $1,687 | $1,878 | $2,537 | $3,105 |
| Feb 2027 | $1,824 | $2,027 | $2,207 | $2,537 | $3,105 |
| Mar 2027 | $1,596 | $1,959 | $2,154 | $2,537 | $3,105 |
| Apr 2027 | $1,841 | $1,376 | $1,985 | $1,794 | $1,641 |
| May 2027 | $1,049 | $2,061 | $2,024 | $2,484 | $3,337 |
| Jun 2027 | $1,015 | $1,104 | $1,916 | $1,223 | $3,398 |
| Jul 2027 | $1,010 | $1,005 | $2,014 | $1,297 | $3,309 |
| Aug 2027 | $1,010 | $1,020 | $1,829 | $1,181 | $3,022 |
| Sep 2027 | $1,010 | $945 | $1,997 | No rooms | $3,046 |
| Cheapest month | Aug ($1,010) | Sep ($945) | Dec ($1,476) | Dec ($1,163) | Dec ($1,001) |
| Priciest month | Apr ($1,841) | May ($2,061) | Feb ($2,207) | Mar ($2,537) | Jun ($3,398) |
When Rosewood Is Cheapest
Brand-wide, the median midweek rate bottomed out in March ($871), February ($872) and January ($880), and peaked in November ($1,146) and May ($1,073); October 2027 had only 11 hotels priced, too few to compare. Hotel by hotel, the mid-December stay was the cheapest month at nine Rosewoods, more than any other month, with February next at six.
Each hotel keeps its own calendar, so check the one you want. Las Ventanas and Mayakoba are cheapest from July to September (Las Ventanas $1,010, Mayakoba $945 in September) and dearest in spring; Mandarina is the exception, cheapest in November and December ($1,174). In Europe, Rosewood London is cheapest in January and February ($673), Villa Magna in December ($841), Amsterdam in March ($795) and Vienna in August ($708); September spikes in Amsterdam ($2,105), Munich ($2,077) and at the Carlyle in New York ($3,793). The Asian city hotels barely move: Rosewood Beijing ran $407–414 and Guangzhou $365–430 in every month we could price. Le Guanahani is left out of the resort calendar because it leaves Rosewood on 1 October 2026 and reopens as Airelles Le Guanahani on 1 November.
Why Breakfast Costs So Much at Rosewood
The breakfast premium is the number that surprises clients. Rosewood is the only brand we track where adding breakfast for two never cost less than a median $161 a night, and the hotel-by-hotel numbers show why. The add-on is steepest at resorts and at hotels in the US and Europe: $391–596 a night at Baha Mar, $239–562 at Rosewood Amsterdam, $231–394 at the Carlyle, $163–289 at the Mansion on Turtle Creek. It is modest in Asia and the Gulf ($39–62 at Rosewood Guangzhou, $51–70 at Jeddah, $55–96 in Beijing) and at a few city icons: the Crillon added only $95–118, Rosewood Washington DC $47–82. Most Rosewoods are in the Americas and Europe, so the brand median runs high.
Two practical consequences. First, check whether breakfast is already in the rate: at Rosewood Sao Paulo, Las Ventanas, Little Dix Bay, Luang Prabang, Schloss Fuschl and Phuket the cheapest rate included it on most or all of our stays. Second, book through an Elite-affiliated advisor: an Elite booking includes daily breakfast for two at the flexible rate, and at Rosewood the flexible rate cost a median 1–4% more than the cheapest prepaid one.
Taxes the Hotel Collects at Checkout
Extra to the rates above: what the hotel collected per night on our stays where it charged them, priced 1 October 2026. At most Asian and Gulf Rosewoods the add-on was small or nothing (~$26–36 at Rosewood Hong Kong, ~$23 in Beijing, nothing in Doha).
| Hotel | Collected at checkout, per night | On which of our stays |
|---|---|---|
| Rosewood Kauri Cliffs | ~$420–1,696 | All four |
| Rosewood Mandarina | ~$588–649 | March and July |
| Kona Village, A Rosewood Resort | ~$112–464 | November, March and July |
| Rosewood Baha Mar | ~$238–419 | November and March |
| Rosewood Matakauri | ~$152–386 | March and July |
| Rosewood Mayakoba | ~$228–360 | March and July (~$3 in November) |
| Rosewood Miramar Beach | ~$288–338 | December and March |
| The Carlyle, A Rosewood Hotel | ~$120–296 | All four |
| Rosewood Amsterdam | ~$234–297 | All four |
| Rosewood Little Dix Bay | ~$126–232 | November, March and July |
| Rosewood Inn of the Anasazi | ~$134–170 | All four |
| Rosewood Washington DC | ~$119–159 | All four |
How to Pay Less at Rosewood
Book the flexible rate through an Elite-affiliated advisor. Rosewood Elite is the brand's invitation-only advisor program: the booking is made at the standard flexible rate, identical to rosewoodhotels.com, and adds daily breakfast for two, a ~$100 property credit per stay, upgrade priority and early or late check-in and out. On our numbers the flexible rate cost a median 1–4% more than the cheapest prepaid rate, while adding breakfast for two yourself cost a median $161–225 a night.
Pick the month. Brand-wide, January to March is cheapest at the median; for Las Ventanas and Mayakoba it is July to September, and for Little Dix Bay ($1,163) and Castiglion del Bosco ($1,001) it is mid-December. Avoid Rosewood Hong Kong in November ($2,819 against $897 in April), the Carlyle in September ($3,793 against $839 in March) and Schloss Fuschl in July and August ($2,531 against $558 in December): each costs more than double its own cheapest month.
Go where the value is, and book resorts early. Bangkok (9.40 with guests) cost $286–336 a night on three of our four stays, Guangzhou (9.35) $352–412, and Rosewood Phnom Penh as little as $186. At six to nine Rosewoods per stay only suites were left, so book resort dates early or be ready for the suite price, which at least is a gentle step up here (a median 1.40x–1.43x the cheapest room).
Rosewood Hotels to Price First
Card rates are the lowest per night we found on 1 October 2026 across our four test stays and twelve-month midweek calendar.




Rosewood Bangkok
Ploenchit, Bangkok
9.6Exceptional · 869 guest reviewsThe best value in the brand: 9.40 with guests at $286–336 a night on three of our four stays
from $286/night (Mar 2027)




Rosewood Guangzhou
CTF Finance Centre, Guangzhou
9.6Exceptional · 202 guest reviewsForbes Five-Star, scored 9.35 by guests, $352–412 a night on our test stays
Guests praiseComfortable roomsGreat value for money
from $352/night (Mar 2027)




Rosewood Phnom Penh
Vattanac Tower, Phnom Penh
The cheapest Rosewood we priced: $186 a night in March
Guests praiseOutstanding serviceLuxurious accommodationsStunning amenities
from $186/night (Mar 2027)

Rosewood Hotel Georgia
Vancouver, Canada
9.6Exceptional · 1,287 guest reviewsSecond on our guest scores (9.42); $414 midweek in February and March
Guests praiseExcellent serviceImpeccably clean roomsGreat dining options
from $414/night (Feb–Mar 2027)




Rosewood Sao Paulo
Cidade Matarazzo, São Paulo
9.5Exceptional · 2,010 guest reviewsThe top guest score in the brand (9.70); breakfast was in three of our four lowest rates
Guests praiseExcellent locationImpeccable decorGreat service
from $629/night (Dec 2026)




Rosewood Hong Kong
Victoria Dockside, Kowloon
9.6Exceptional · 396 guest reviewsNo.1 in The 50 Best Hotels 2026; $897–974 midweek in every month but November
Guests praiseWarm hospitalitySpacious roomsGreat location
from $897/night (Apr 2027)

Rosewood London
High Holborn, London
9.2Excellent · 2,331 guest reviewsForbes Five-Star; $673 midweek in January and February
Guests praiseLocationServiceRoom Quality
from $673/night (Jan–Feb 2027)




The Carlyle, A Rosewood Hotel
Upper East Side, New York
9.2Excellent · 154 guest reviewsCheapest in March ($839), dearest in September ($3,793)
Guests praiseExcellent serviceGreat food and beverage options
from $839/night (Mar 2027)




Hotel de Crillon, A Rosewood Hotel
Place de la Concorde, Paris
Breakfast adds only $95–118 for two, and was in two of our four lowest rates
Guests praiseFriendly and attentive staffExcellent breakfast and food qualityBeautiful location
from $1,942/night (Feb 2027)




Las Ventanas al Paraiso, A Rosewood Resort
Los Cabos, Mexico
9.8Exceptional · 136 guest reviews$1,010 midweek from July to September; suites only on all four test stays
Guests praiseOutstanding food quality
from $1,010/night (Jul–Sep 2027)

Rosewood Mayakoba
Riviera Maya, Mexico
9.8Exceptional · 117 guest reviewsCheapest in September ($945), dearest in May ($2,061)
Guests praiseCustomer serviceBeautiful propertyFriendly staff
from $945/night (Sep 2027)
Rosewood Prices: FAQs
How much does Rosewood cost per night?
On our same-dates check (priced 1 October 2026) the median lowest rate across Rosewood was $1,058 a night for 10–13 Nov 2026, $1,040 for 27–30 Dec, $908 for 12–15 Mar 2027 and $943 for 15–18 Jul 2027. Individual hotels ranged from $186 (Phnom Penh, March) to $5,992 (Kauri Cliffs, November, suites only). Some hotels add taxes at checkout on top.
What is the cheapest Rosewood hotel?
Rosewood Phnom Penh: $186 a night for 12–15 Mar 2027 and $216–270 on our other priced stays. Doha ($202 in July) and Abu Dhabi ($263 in March) come next. Among the best-reviewed Rosewoods, Bangkok ($286–336 on three of four stays) and Guangzhou ($352–412) are the value picks.
What is the most expensive Rosewood?
On our dates, Kauri Cliffs in New Zealand: $5,992 a night for 10–13 Nov 2026, when only its villas were left, plus ~$1,696 a night collected at checkout. Mandarina reached $5,351 over 27–30 Dec (suites only) and Rosewood Miramar Beach $3,659 in July.
When is the cheapest time to stay at Rosewood?
March and February, brand-wide: the median midweek rate was $871 and $872 a night, against $1,146 in November. The mid-December stay was the cheapest month at nine hotels. For Las Ventanas and Mayakoba, go from July to September; for Rosewood London, January or February; for Rosewood Hong Kong, any month but November.
Why is breakfast so expensive at Rosewood?
Because so many Rosewoods are resorts and hotels in the US and Europe, where the breakfast rate runs hundreds of dollars above room-only (Baha Mar $391–596 a night for two, the Carlyle $231–394). The brand median was $161–225 a night across our four stays, the only brand we track that never dropped below $161. An Elite-channel booking includes daily breakfast for two.
Are taxes included in Rosewood rates?
Not always. Our rates are what the booking engine charges at booking; some hotels collect taxes and fees at checkout on top: ~$120–296 a night at the Carlyle, ~$234–297 at Rosewood Amsterdam and ~$420–1,696 at Kauri Cliffs on our stays. In Asia and the Gulf the extra was small or nothing.
What Biirdee Does
A concierge travel agency: paid by the hotel, never by you
Biirdee Travel books luxury hotels through preferred-partner programs: you pay the same rate as booking direct, the partner benefits attach to your reservation, and a human concierge handles the details end to end.
Tell us the trip
Destination or property, rough dates, who’s traveling. The form takes two minutes and commits you to nothing.
A concierge replies within hours
A real person checks availability, compares properties honestly, and confirms the perks your stay qualifies for: upgrades, breakfast, and credits where available.
Book at the same rate as direct
The hotel pays our commission out of the rate you’d pay anyway, so the perks cost you nothing. Before and during the trip, one concierge on WhatsApp handles requests and changes.
Flying too? The same team books business and first class: flights and hotels aligned as one itinerary, one point of contact.
Biirdee · Preferred Partner
Price Your Rosewood Stay With Us
Tell us your dates and we will price every Rosewood that fits, with Elite-grade breakfast, property credit and upgrade priority attached at the same rate as booking direct.
Questions?[email protected]
Prefer to book it yourself at net fares?
Biirdee Pro members book flights & hotels at net rates: $100/mo, cancel anytime.
Keep reading
Related Guides
Rosewood
Rosewood Hotels: Every Property, Rates & How to Book
Rosewood
The Best Rosewood Hotels, Ranked by Guest Reviews
Rosewood
Rosewood vs Four Seasons: An Honest Comparison
Rosewood
Rosewood vs Peninsula: An Honest 2026 Comparison
Rosewood
The Carlyle, New York: Rates, Rooms & How to Book
Rosewood
Las Ventanas al Paraíso: Rates, Suites & How to Book