Turboprops
Propeller aircraft for short regional hops, often into shorter runways than jets can use. Typically 8 passengers, 1,720 to 1,806 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Beechcraft King Air 250 | 8 | 1,720 nm | 300 kts |
| Pilatus PC-12 | 8 | 1,803 nm | 285 kts |
| Beechcraft King Air 350i | 8 | 1,806 nm | 312 kts |
Light jets
Small-cabin jets for trips of one to three hours with a handful of passengers. Typically 4 to 8 passengers, 1,178 to 2,165 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Embraer Phenom 100 | 4 | 1,178 nm | 390 kts |
| Hawker 400XP | 7 | 1,351 nm | 450 kts |
| Cessna Citation CJ2 | 6 | 1,530 nm | 410 kts |
| Cessna Citation M2 | 6 | 1,550 nm | 404 kts |
| Cessna Citation CJ3 | 7 | 1,875 nm | 416 kts |
| Dassault Falcon 10 | 6 | 1,920 nm | 450 kts |
| Learjet 45 | 8 | 1,968 nm | 436 kts |
| Pilatus PC-24 | 8 | 2,000 nm | 440 kts |
| Embraer Phenom 300 | 7 | 2,010 nm | 453 kts |
| Learjet 75 | 8 | 2,040 nm | 465 kts |
| Cessna Citation CJ4 | 8 | 2,165 nm | 451 kts |
Midsize jets
Taller cabins and longer legs than a light jet, for mid-length domestic trips. Typically 7 to 8 passengers, 2,100 to 3,000 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Cessna Citation XLS+ | 8 | 2,100 nm | 430 kts |
| Learjet 60 | 7 | 2,405 nm | 466 kts |
| Hawker 800XP | 8 | 2,540 nm | 447 kts |
| Cessna Citation Latitude | 8 | 2,700 nm | 446 kts |
| Hawker 900XP | 8 | 2,930 nm | 430 kts |
| Gulfstream G150 | 8 | 3,000 nm | 470 kts |
Super-midsize jets
Stand-up cabins with the range for coast-to-coast flights nonstop. Typically 8 to 10 passengers, 2,847 to 4,018 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Cessna Citation Sovereign | 9 | 2,847 nm | 450 kts |
| Dassault Falcon 2000 | 10 | 3,050 nm | 470 kts |
| Bombardier Challenger 300 | 9 | 3,100 nm | 470 kts |
| Dassault Falcon 50 | 9 | 3,185 nm | 470 kts |
| Bombardier Challenger 350 | 9 | 3,200 nm | 448 kts |
| Cessna Citation X | 8 | 3,216 nm | 525 kts |
| Gulfstream G200 | 9 | 3,400 nm | 470 kts |
| Cessna Citation Longitude | 8 | 3,500 nm | 483 kts |
| Gulfstream G280 | 10 | 3,600 nm | 459 kts |
| Embraer Praetor 600 | 9 | 4,018 nm | 466 kts |
Heavy jets
Large cabins for bigger groups, with the range to cross the Atlantic. Typically 11 to 14 passengers, 3,800 to 4,350 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Gulfstream G350 | 14 | 3,800 nm | 459 kts |
| Embraer Legacy 650 | 13 | 3,900 nm | 456 kts |
| Bombardier Challenger 605 | 12 | 4,000 nm | 470 kts |
| Bombardier Challenger 650 | 11 | 4,000 nm | 470 kts |
| Dassault Falcon 900 | 12 | 4,000 nm | 467 kts |
| Gulfstream G450 | 14 | 4,350 nm | 476 kts |
Ultra-long-range jets
Flagship cabins with separate zones, for intercontinental flights nonstop. Typically 13 to 16 passengers, 5,200 to 7,750 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Bombardier Global 5000 | 13 | 5,200 nm | 488 kts |
| Dassault Falcon 7X | 14 | 5,950 nm | 488 kts |
| Bombardier Global 6000 | 13 | 6,000 nm | 488 kts |
| Dassault Falcon 8X | 14 | 6,450 nm | 488 kts |
| Gulfstream V | 13 | 6,500 nm | 459 kts |
| Gulfstream G550 | 14 | 6,750 nm | 488 kts |
| Gulfstream G650ER | 16 | 7,500 nm | 516 kts |
| Bombardier Global 7500 | 14 | 7,700 nm | 488 kts |
| Gulfstream G700 | 14 | 7,750 nm | 516 kts |
VIP airliners
Airliners fitted out as private cabins, for large parties on long routes. Typically 19 passengers, 4,600 to 6,141 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Embraer Lineage 1000 | 19 | 4,600 nm | 470 kts |
| Airbus ACJ320neo | 19 | 6,000 nm | 470 kts |
| Boeing Business Jet (BBJ) | 19 | 6,141 nm | 470 kts |
Helicopters
Short transfers between cities, airports, resorts and helipads. Typically 5 to 8 passengers, 337 to 599 nm of range.
| Aircraft | Passengers | Range | Cruise |
|---|---|---|---|
| Bell 407 | 6 | 337 nm | 133 kts |
| Airbus H125 | 5 | 340 nm | 133 kts |
| Bell 429 | 6 | 411 nm | 150 kts |
| Sikorsky S-76 | 8 | 411 nm | 155 kts |
| Airbus H155 | 8 | 463 nm | 150 kts |
| Leonardo AW139 | 8 | 573 nm | 165 kts |
| Leonardo AW109 | 6 | 599 nm | 154 kts |
Questions
Choosing a charter aircraft
Typical figures for each type, from our charter desk’s aircraft catalog (October 2026). Each aircraft page lists the well-known routes it flies nonstop, and flags a route once it uses more than 85 percent of the published range.
What a private jet costs, by aircraft sizeCharter desk
Not sure which aircraft fits?
Send the route, dates and party size. Our charter desk quotes two or three aircraft side by side, with every fee in the price, so you can see what each step up buys.